Fer B - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SK Ded.
-
StN.
1 Yomariz ALMONTE-SANTANA BIE 5.32 1.99  3.33 0.00 0.00 1.33 0.00 #3
2 Giulia CORVAGLIA MOU 5.06 1.93  3.13 0.00 0.00 1.25 0.00 #1
3 Jessica BERNARDINO BIE 4.76 1.83  2.93 0.00 0.00 1.17 0.00 #2
4 Camille GRIMM FRM 4.53 1.83  2.70 0.00 0.00 1.08 0.00 #4
5 Lorin DOGAN BIE 4.07 1.77  2.30 0.00 0.00 0.92 0.00 #7
6 Lucie GAINON AJO 4.03 1.73  2.30 0.00 0.00 0.92 0.00 #6
7 Abigail LÉCHOT CDF 3.88 1.80  2.08 0.00 0.00 0.83 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SKSkating Skills
 
 
Last Update: 05.02.2023 18:53 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.