Bronze BB - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elisa MARCUZZI SIM 22.69 10.51  13.18 2.67 2.58 2.50 1.00 #4
2 Sina BLAICH BIE 22.47 10.01  12.46 2.50 2.33 2.50 0.00 #3
3 Giulia COCCIANTELLI MOU 21.05 9.24  12.31 2.33 2.58 2.33 0.50 #7
4 Nina SCHEIDEGGER BIE 20.98 9.23  12.75 2.50 2.42 2.58 1.00 #8
5 Letizia PERLA MOU 20.64 10.01  10.63 2.17 2.00 2.08 0.00 #2
6 Tiffany JUILLERAT AJO 20.08 8.33  11.75 2.33 2.33 2.25 0.00 #5
7 Cemre SAVAREN TRM 17.74 7.39  11.35 2.25 2.25 2.17 1.00 #6
8 Maria ANDRADE TRM 14.11 5.90  9.21 1.58 1.75 2.08 1.00 #1
WD Alina MEYER DEL   #10
WD Catalina GERBER TRM   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.02.2023 18:53 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.