Bronze A - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophia BRIDEVAUX BIE 27.22 12.76  14.46 2.75 2.75 3.00 0.00 #14
2 Sofia EL BAKORI FRI 26.34 11.68  15.16 2.92 2.83 3.17 0.50 #4
3 Lili GOLAY SIM 26.28 13.32  13.46 2.58 2.42 2.92 0.50 #11
4 Chloe KUMAR BAS 24.87 12.19  13.18 2.75 2.42 2.58 0.50 #10
5 Elodie GIAUQUE BIE 22.97 11.84  11.63 2.25 2.17 2.42 0.50 #2
6 Maïlyne BERSIER YVE 22.61 9.71  12.90 2.50 2.42 2.67 0.00 #15
7 Naïla GARCIA NEU 22.41 8.80  13.61 2.75 2.50 2.75 0.00 #8
8 Cecilia FOSSETTI GEN 21.94 11.18  10.76 2.33 2.00 2.00 0.00 #16
9 Eloisa WOLF BAS 21.10 9.64  12.46 2.58 2.33 2.42 1.00 #13
10 Elodie CHEVRIER BIE 20.49 10.56  9.93 1.92 1.67 2.25 0.00 #7
11 Julie BARTLOMÉ TRM 20.43 8.96  12.47 2.42 2.50 2.42 1.00 #12
12 Siena BLIZNAKOVA SIO 20.27 8.52  11.75 2.33 2.08 2.50 0.00 #9
13 Valentina GUGGISBERG NEU 20.03 8.63  11.90 2.33 2.25 2.42 0.50 #6
14 Jessica FONA CDF 19.36 8.80  11.06 2.17 2.08 2.25 0.50 #3
15 Ganaëlle MUNDWILER AJO 16.50 8.99  7.51 1.42 1.42 1.58 0.00 #5
16 Zoé GREDER TRM 15.48 6.78  10.20 2.00 1.92 2.08 1.50 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 18:53 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.