Cuivre BA - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Elsa GAUDILLIER SIO 17.55 6.29  11.26 0.00 2.33 2.17 0.00 #4
2 Amélie COMMENT AJO 16.26 5.86  10.40 0.00 2.08 2.08 0.00 #16
3 Chiara MOUTTET DEL 15.52 5.52  10.00 0.00 1.92 2.08 0.00 #12
4 Fanny VUILLEMIN DEL 14.77 4.97  9.80 0.00 2.00 1.92 0.00 #7
5 Elia SCHALLER DEL 14.60 5.02  9.58 0.00 1.83 2.00 0.00 #10
6 Sohelia BOLLE CDF 13.97 5.41  8.56 0.00 1.67 1.75 0.00 #6
7 Maïlys JACOULOT SIM 13.51 4.76  8.75 0.00 1.58 1.92 0.00 #2
8 Thaïs ACKERMANN TRM 13.33 5.20  8.13 0.00 1.50 1.75 0.00 #3
9 Marie CUENIN TRM 12.47 4.84  8.13 0.00 1.50 1.75 0.50 #8
10 Eline BERNARD TRM 12.42 4.92  7.50 0.00 1.42 1.58 0.00 #15
11 Laélia BOLOMEY DEL 12.33 4.63  7.70 0.00 1.58 1.50 0.00 #13
12 Mia GLANZMANN LAU 12.33 5.05  7.28 0.00 1.33 1.58 0.00 #1
13 Lucie CHAMBAZ AJO 11.76 4.88  6.88 0.00 1.33 1.42 0.00 #14
14 Lavinia NOTO LAU 11.27 4.39  6.88 0.00 1.25 1.50 0.00 #5
15 Nina WISLER DEL 10.92 4.69  7.73 0.00 1.42 1.67 1.50 #11
16 Florine REBETEZ MOU 9.90 3.60  7.30 0.00 1.42 1.50 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 18:53 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.