Cuivre A - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Eliza HALILAJ TRM 16.17 5.54  10.63 0.00 2.17 2.08 0.00 #7
2 Julia MICHEL CHA 16.04 5.41  10.63 0.00 2.25 2.00 0.00 #1
3 Elyne DUBOIS CDF 15.93 5.30  10.63 0.00 2.25 2.00 0.00 #5
4 Dounia WAECKER TRM 15.39 5.59  9.80 0.00 2.00 1.92 0.00 #6
5 Alyssa NATER TRM 14.45 4.64  9.81 0.00 2.17 1.75 0.00 #4
6 Milla MÜLLER CDF 13.76 4.58  9.18 0.00 1.92 1.75 0.00 #3
7 Luna JOLIDON TRM 13.60 5.27  8.33 0.00 1.58 1.75 0.00 #2
8 Léa VOGT MOU 13.09 4.76  8.33 0.00 1.58 1.75 0.00 #8
9 Lena ZHU BRI 12.05 4.77  7.28 0.00 1.33 1.58 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 18:53 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.